Lehigh - Season Statistics
Lehigh
Season Statistics
Season Schedule/Results & Leaders
2006-07 Lehigh Women's Basketball
Lehigh Season Schedule/Results & Leaders (as of Jan 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-8) (4-10) (1-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-10) (3-4) (2-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 2:00 pm at Long Island W 57-36 453 (12)Rich, Melissa (9)Blount, Adrienne
11/16/06 7:05 PM PENN 53-54 L 322 (18)Blount, Adrienne (7)Blount, Adrienne
11/19/06 1:05 SYRACUSE W 55-48 530 (21)Ross, Alex (11)Blount, Adrienne
11/24/06 07:05 PRINCETON 49-56 L 441 (18)Blount, Adrienne (7)Blount, Adrienne
11-26-06 1:00 p.m. at Drexel 55-62 L 328 (17)Rich, Melissa (7)Ellis, Sara
11/29/06 7:00 p.m. at MONMOUTH 65-72 LOT 164 (17)Blount, Adrienne (10)Blount, Adrienne
12/1/06 7 p.m. at Ohio 40-57 L 276 (16)Rich, Melissa (11)Blount, Adrienne
12/3/06 2 p.m. at Akron 61-62 L 344 (20)Dalton, Kristen (6)Blount, Adrienne
(6)Dalton, Kristen
12/07/06 7:00 BINGHAMTON W 70-49 379 (15)Ellis, Sara (6)Rich, Melissa
12/9/06 2:00PM at NJIT W 70-44 351 (11)Rich, Melissa (12)Blount, Adrienne
(11)Dalton, Kristen
(11)Ellis, Sara
12/22/06 1 pm at NC State 34-66 L 1040 (11)Blount, Adrienne (8)Blount, Adrienne
12/29/06 07:35 pm ^ GARDNER-WEBB W 74-61 596 (18)Ellis, Sara (12)Blount, Adrienne
12/30/06 7:35 pm ^ SETON HALL 48-51 L 621 (16)Ross, Alex (8)Blount, Adrienne
01/03/07 7:00 pm YALE 56-66 L 368 (14)Rich, Melissa (6)Blount, Adrienne
01/06/07 5:05 pm * AMERICAN 52-55 L 956 (12)Ellis, Sara (15)Blount, Adrienne
(12)Blount, Adrienne
01/09/07 7 p.m. * at Navy 44-54 L 375 (18)Blount, Adrienne (9)Blount, Adrienne
1-13-07 3:15 p.m. * at Army 53-56 L 1387 (14)Blount, Adrienne (7)Blount, Adrienne
01/16/07 7:05 pm * COLGATE W 62-53 357 (11)Rich, Melissa (8)Blount, Adrienne
(8)Rich, Melissa
01/20/07 5:05 pm * LAFAYETTE W 62-50 2176 (17)Blount, Adrienne (9)Blount, Adrienne
1/24/07 7 p.m. * at Bucknell 37-64 L 217 (13)Rich, Melissa (7)Blount, Adrienne
(7)Rich, Melissa
1-27-07 1:00 p.m. * at Holy Cross 61-75 L 706 (15)Ross, Alex (6)Dalton, Kristen
02/03/07 2 p.m. * at American University W 67-60 808 (16)Ellis, Sara (8)Dalton, Kristen
02/06/07 7:05 * NAVY 46-59 L 316 (11)Dalton, Kristen (7)Ellis, Sara
02/10/07 5:05 pm * ARMY 71-77 L 1762 (18)Blount, Adrienne (8)Blount, Adrienne
02/13/07 7 p.m. * at Colgate University W 68-50 202 (11)Ingalls, Ryan (5)Pearce, Kaela
(5)Blount, Adrienne
(5)Crites, Haly
02/17/07 1:00 p.m. * at Lafayette 62-67 L 1898 (27)Blount, Adrienne (10)Blount, Adrienne
02/20/07 7:05 pm * BUCKNELL 53-63 L 329 (12)Dalton, Kristen (8)Blount, Adrienne
(12)Blount, Adrienne
02/24/07 7:05 pm * HOLY CROSS W 52-43 1430 (12)Blount, Adrienne (8)Crites, Haly
(12)Ross, Alex (8)Blount, Adrienne
03/03/07 4:00 pm $ vs Army W 57-53 (25)Blount, Adrienne (15)Blount, Adrienne
03/04/07 3:30 pm $ vs Holy Cross 62-65 LOT 325 (18)Ross, Alex (12)Blount, Adrienne
^=Christmas City Classic at Lehigh
*=Patriot League game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10583 756
AWAY.................... 14 8549 611
NEUTRAL................. 2 325 163
TOTAL................... 30 19457 649
Season Box Score
2006-07 Lehigh Women's Basketball
Lehigh Season Box Score (as of Jan 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-8) (4-10) (1-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-10) (3-4) (2-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Blount, Adrienne... 30-30 1031 34.4 140-359 .390 7-19 .368 89-131 .679 85 164 249 8.3 37 0 42 63 6 34 376 12.5
12 Ellis, Sara........ 30-30 1024 34.1 91-288 .316 54-169 .320 48-63 .762 16 98 114 3.8 36 0 116 100 3 37 284 9.5
45 Ross, Alex......... 30-28 847 28.2 96-225 .427 39-106 .368 25-34 .735 13 43 56 1.9 28 0 63 71 1 28 256 8.5
32 Rich, Melissa...... 30-30 725 24.2 93-225 .413 0-1 .000 55-84 .655 63 88 151 5.0 85 3 13 50 19 11 241 8.0
25 Dalton, Kristen.... 30-16 707 23.6 57-181 .315 18-71 .254 40-53 .755 32 72 104 3.5 52 0 63 63 3 26 172 5.7
22 Pearce, Kaela...... 30-8 532 17.7 38-113 .336 7-41 .171 18-34 .529 38 37 75 2.5 28 1 46 34 3 24 101 3.4
20 Ingalls, Ryan...... 30-2 294 9.8 37-97 .381 14-42 .333 9-19 .474 13 38 51 1.7 18 0 13 12 8 11 97 3.2
50 Szczerbiak, Wendy.. 17-0 156 9.2 19-42 .452 0-0 .000 15-19 .789 13 22 35 2.1 25 0 7 17 9 5 53 3.1
23 Crites, Haly....... 30-5 520 17.3 35-77 .455 0-0 .000 15-30 .500 43 51 94 3.1 63 1 25 47 21 19 85 2.8
14 Geosits, Emily..... 22-1 165 7.5 9-29 .310 5-21 .238 2-4 .500 1 16 17 0.8 18 0 13 15 3 2 25 1.1
21 Buchan, Alison..... 6-0 18 3.0 2-4 .500 0-0 .000 0-0 .000 0 2 2 0.3 2 0 0 1 1 0 4 0.7
35 Green, Natalie..... 7-0 31 4.4 1-5 .200 0-2 .000 0-0 .000 0 6 6 0.9 3 0 2 3 0 1 2 0.3
TEAM............... 76 87 163 5.4 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 618-1645 .376 144-472 .305 316-471 .671 393 724 1117 37.2 395 5 403 490 77 198 1696 56.5
Opponents.......... 30 6050 652-1666 .391 151-455 .332 273-375 .728 349 714 1063 35.4 457 - 411 478 71 259 1728 57.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 868 813 15 - 1696
Opponents..................... 812 891 25 - 1728
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehigh........................ 67 0 67
Opponents..................... 44 2 46
Combined Team Statistics
2006-07 Lehigh Women's Basketball
Lehigh Combined Team Statistics (as of Jan 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-8) (4-10) (1-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-10) (3-4) (2-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 at Long Island W 57-36 453
11/16/06 PENN L 53-54 322
11/19/06 SYRACUSE W 55-48 530
11/24/06 PRINCETON L 49-56 441
11-26-06 at Drexel L 55-62 328
11/29/06 at MONMOUTH LOT 65-72 164
12/1/06 at Ohio L 40-57 276
12/3/06 at Akron L 61-62 344
12/07/06 BINGHAMTON W 70-49 379
12/9/06 at NJIT W 70-44 351
12/22/06 at NC State L 34-66 1040
^12/29/06 GARDNER-WEBB W 74-61 596
^12/30/06 SETON HALL L 48-51 621
01/03/07 YALE L 56-66 368
*01/06/07 AMERICAN L 52-55 956
*01/09/07 at Navy L 44-54 375
*1-13-07 at Army L 53-56 1387
*01/16/07 COLGATE W 62-53 357
*01/20/07 LAFAYETTE W 62-50 2176
*1/24/07 at Bucknell L 37-64 217
*1-27-07 at Holy Cross L 61-75 706
*02/03/07 at American University W 67-60 808
*02/06/07 NAVY L 46-59 316
*02/10/07 ARMY L 71-77 1762
*02/13/07 at Colgate University W 68-50 202
*02/17/07 at Lafayette L 62-67 1898
*02/20/07 BUCKNELL L 53-63 329
*02/24/07 HOLY CROSS W 52-43 1430
$03/03/07 vs Army W 57-53 -
$03/04/07 vs Holy Cross LOT 62-65 325
^=Christmas City Classic at Lehigh
*=Patriot League game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Blount, Adrienne.... 30-30 34.4 .390 .368 .679 8.3 1.4 34 6 12.5
12 Ellis, Sara......... 30-30 34.1 .316 .320 .762 3.8 3.9 37 3 9.5
45 Ross, Alex.......... 30-28 28.2 .427 .368 .735 1.9 2.1 28 1 8.5
32 Rich, Melissa....... 30-30 24.2 .413 .000 .655 5.0 0.4 11 19 8.0
25 Dalton, Kristen..... 30-16 23.6 .315 .254 .755 3.5 2.1 26 3 5.7
22 Pearce, Kaela....... 30-8 17.7 .336 .171 .529 2.5 1.5 24 3 3.4
20 Ingalls, Ryan....... 30-2 9.8 .381 .333 .474 1.7 0.4 11 8 3.2
50 Szczerbiak, Wendy... 17-0 9.2 .452 .000 .789 2.1 0.4 5 9 3.1
23 Crites, Haly........ 30-5 17.3 .455 .000 .500 3.1 0.8 19 21 2.8
14 Geosits, Emily...... 22-1 7.5 .310 .238 .500 0.8 0.6 2 3 1.1
21 Buchan, Alison...... 6-0 3.0 .500 .000 .000 0.3 0.0 0 1 0.7
35 Green, Natalie...... 7-0 4.4 .200 .000 .000 0.9 0.3 1 0 0.3
Total............... 30 .376 .305 .671 37.2 13.4 198 77 56.5
Opponents........... 30 .391 .332 .728 35.4 13.7 259 71 57.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blount, Adrienne.... 30 140-359 .390 7-19 .368 89-131 .679 376 12.5
Ellis, Sara......... 30 91-288 .316 54-169 .320 48-63 .762 284 9.5
Ross, Alex.......... 30 96-225 .427 39-106 .368 25-34 .735 256 8.5
Rich, Melissa....... 30 93-225 .413 0-1 .000 55-84 .655 241 8.0
Dalton, Kristen..... 30 57-181 .315 18-71 .254 40-53 .755 172 5.7
Pearce, Kaela....... 30 38-113 .336 7-41 .171 18-34 .529 101 3.4
Ingalls, Ryan....... 30 37-97 .381 14-42 .333 9-19 .474 97 3.2
Szczerbiak, Wendy... 17 19-42 .452 0-0 .000 15-19 .789 53 3.1
Crites, Haly........ 30 35-77 .455 0-0 .000 15-30 .500 85 2.8
Geosits, Emily...... 22 9-29 .310 5-21 .238 2-4 .500 25 1.1
Buchan, Alison...... 6 2-4 .500 0-0 .000 0-0 .000 4 0.7
Green, Natalie...... 7 1-5 .200 0-2 .000 0-0 .000 2 0.3
Total............... 30 618-1645 .376 144-472 .305 316-471 .671 1696 56.5
Opponents........... 30 652-1666 .391 151-455 .332 273-375 .728 1728 57.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blount, Adrienne.... 30 1031 85 164 249 37 0 42 63 0.7 27
Ellis, Sara......... 30 1024 16 98 114 36 0 116 100 1.2 20
Ross, Alex.......... 30 847 13 43 56 28 0 63 71 0.9 21
Rich, Melissa....... 30 725 63 88 151 85 3 13 50 0.3 17
Dalton, Kristen..... 30 707 32 72 104 52 0 63 63 1.0 20
Pearce, Kaela....... 30 532 38 37 75 28 1 46 34 1.4 14
Ingalls, Ryan....... 30 294 13 38 51 18 0 13 12 1.1 11
Szczerbiak, Wendy... 17 156 13 22 35 25 0 7 17 0.4 8
Crites, Haly........ 30 520 43 51 94 63 1 25 47 0.5 10
Geosits, Emily...... 22 165 1 16 17 18 0 13 15 0.9 7
Buchan, Alison...... 6 18 0 2 2 2 0 0 1 0.0 2
Green, Natalie...... 7 31 0 6 6 3 0 2 3 0.7 2
Total............... 30 6050 393 724 1117 395 5 403 490 0.8 74
Opponents........... 30 6050 349 714 1063 457 - 411 478 0.9 77
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SCORING.................. 1696 1728
Points per game........ 56.5 57.6
Scoring margin......... -1.1 -
FIELD GOALS-ATT.......... 618-1645 652-1666
Field goal pct......... .376 .391
3 POINT FG-ATT........... 144-472 151-455
3-point FG pct......... .305 .332
3-pt FG made per game.. 4.8 5.0
FREE THROWS-ATT.......... 316-471 273-375
Free throw pct......... .671 .728
REBOUNDS................. 1117 1063
Rebounds per game...... 37.2 35.4
Rebounding margin...... +1.8 -
ASSISTS.................. 403 411
Assists per game....... 13.4 13.7
TURNOVERS................ 490 478
Turnovers per game..... 16.3 15.9
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 198 259
Steals per game........ 6.6 8.6
BLOCKS................... 77 71
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10583 8874
Home games-Avg/Game.... 14-756 14-611
Neutral site-Avg/Game.. - 2-162
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 868 813 15 - 1696
Opponents..................... 812 891 25 - 1728
Overall Team Statistics
2006-07 Lehigh Women's Basketball
Lehigh Overall Team Statistics (as of Jan 08, 2008)
All games
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SCORING.................. 1696 1728
Points per game........ 56.5 57.6
Scoring margin......... -1.1 -
FIELD GOALS-ATT.......... 618-1645 652-1666
Field goal pct......... .376 .391
3 POINT FG-ATT........... 144-472 151-455
3-point FG pct......... .305 .332
3-pt FG made per game.. 4.8 5.0
FREE THROWS-ATT.......... 316-471 273-375
Free throw pct......... .671 .728
REBOUNDS................. 1117 1063
Rebounds per game...... 37.2 35.4
Rebounding margin...... +1.8 -
ASSISTS.................. 403 411
Assists per game....... 13.4 13.7
TURNOVERS................ 490 478
Turnovers per game..... 16.3 15.9
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 198 259
Steals per game........ 6.6 8.6
BLOCKS................... 77 71
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10583 8874
Home games-Avg/Game.... 14-756 14-611
Neutral site-Avg/Game.. - 2-162
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 868 813 15 - 1696
Opponents..................... 812 891 25 - 1728
Category Leaders
2006-07 Lehigh Women's Basketball
Lehigh Category Leaders (as of Jan 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buchan, Alison...... 2 4 .500 Blount, Adrienne.... 30 359 12.0
Crites, Haly........ 35 77 .455 Ellis, Sara......... 30 288 9.6
Szczerbiak, Wendy... 19 42 .452 Ross, Alex.......... 30 225 7.5
Ross, Alex.......... 96 225 .427 Rich, Melissa....... 30 225 7.5
Rich, Melissa....... 93 225 .413 Dalton, Kristen..... 30 181 6.0
Blount, Adrienne.... 140 359 .390
Ingalls, Ryan....... 37 97 .381 FIELD GOALS MADE G Made Made/G
Pearce, Kaela....... 38 113 .336 -----------------------------------
Ellis, Sara......... 91 288 .316 Blount, Adrienne.... 30 140 4.7
Dalton, Kristen..... 57 181 .315 Ross, Alex.......... 30 96 3.2
Geosits, Emily...... 9 29 .310 Rich, Melissa....... 30 93 3.1
Green, Natalie...... 1 5 .200 Ellis, Sara......... 30 91 3.0
Dalton, Kristen..... 30 57 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Blount, Adrienne.... 7 19 .368 Ellis, Sara......... 30 169 5.6
Ross, Alex.......... 39 106 .368 Ross, Alex.......... 30 106 3.5
Ingalls, Ryan....... 14 42 .333 Dalton, Kristen..... 30 71 2.4
Ellis, Sara......... 54 169 .320 Ingalls, Ryan....... 30 42 1.4
Dalton, Kristen..... 18 71 .254 Pearce, Kaela....... 30 41 1.4
Geosits, Emily...... 5 21 .238
Pearce, Kaela....... 7 41 .171 3-POINT FGS MADE G Made Made/G
Green, Natalie...... 0 2 .000 -----------------------------------
Rich, Melissa....... 0 1 .000 Ellis, Sara......... 30 54 1.8
Ross, Alex.......... 30 39 1.3
Dalton, Kristen..... 30 18 0.6
Ingalls, Ryan....... 30 14 0.5
Pearce, Kaela....... 30 7 0.2
Blount, Adrienne.... 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Szczerbiak, Wendy... 15 19 .789 Blount, Adrienne.... 30 131 4.4
Ellis, Sara......... 48 63 .762 Rich, Melissa....... 30 84 2.8
Dalton, Kristen..... 40 53 .755 Ellis, Sara......... 30 63 2.1
Ross, Alex.......... 25 34 .735 Dalton, Kristen..... 30 53 1.8
Blount, Adrienne.... 89 131 .679 Pearce, Kaela....... 30 34 1.1
Rich, Melissa....... 55 84 .655 Ross, Alex.......... 30 34 1.1
Pearce, Kaela....... 18 34 .529
Crites, Haly........ 15 30 .500 FREE THROWS MADE G Made Made/G
Geosits, Emily...... 2 4 .500 -----------------------------------
Ingalls, Ryan....... 9 19 .474 Blount, Adrienne.... 30 89 3.0
Rich, Melissa....... 30 55 1.8
Ellis, Sara......... 30 48 1.6
Dalton, Kristen..... 30 40 1.3
Ross, Alex.......... 30 25 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Blount, Adrienne.... 30 376 12.5 Blount, Adrienne.... 30 376 12.5
Ellis, Sara......... 30 284 9.5 Ellis, Sara......... 30 284 9.5
Ross, Alex.......... 30 256 8.5 Ross, Alex.......... 30 256 8.5
Rich, Melissa....... 30 241 8.0 Rich, Melissa....... 30 241 8.0
Dalton, Kristen..... 30 172 5.7 Dalton, Kristen..... 30 172 5.7
Pearce, Kaela....... 30 101 3.4 Pearce, Kaela....... 30 101 3.4
Ingalls, Ryan....... 30 97 3.2 Ingalls, Ryan....... 30 97 3.2
Crites, Haly........ 30 85 2.8 Szczerbiak, Wendy... 17 53 3.1
Szczerbiak, Wendy... 17 53 3.1 Crites, Haly........ 30 85 2.8
Geosits, Emily...... 22 25 1.1 Geosits, Emily...... 22 25 1.1
Buchan, Alison...... 6 4 0.7 Buchan, Alison...... 6 4 0.7
Green, Natalie...... 7 2 0.3 Green, Natalie...... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Blount, Adrienne.... 30 249 8.3 Ellis, Sara......... 30 116 3.9
Rich, Melissa....... 30 151 5.0 Ross, Alex.......... 30 63 2.1
Ellis, Sara......... 30 114 3.8 Dalton, Kristen..... 30 63 2.1
Dalton, Kristen..... 30 104 3.5 Pearce, Kaela....... 30 46 1.5
Crites, Haly........ 30 94 3.1 Blount, Adrienne.... 30 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Blount, Adrienne.... 30 249 8.3 Ellis, Sara......... 30 37 1.2
Rich, Melissa....... 30 151 5.0 Blount, Adrienne.... 30 34 1.1
Ellis, Sara......... 30 114 3.8 Ross, Alex.......... 30 28 0.9
Dalton, Kristen..... 30 104 3.5 Dalton, Kristen..... 30 26 0.9
Crites, Haly........ 30 94 3.1 Pearce, Kaela....... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Blount, Adrienne.... 30 85 2.8 Crites, Haly........ 30 21 0.7
Rich, Melissa....... 30 63 2.1 Rich, Melissa....... 30 19 0.6
Crites, Haly........ 30 43 1.4 Szczerbiak, Wendy... 17 9 0.5
Pearce, Kaela....... 30 38 1.3 Ingalls, Ryan....... 30 8 0.3
Dalton, Kristen..... 30 32 1.1 Blount, Adrienne.... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Blount, Adrienne.... 30 164 5.5 Blount, Adrienne.... 30 1031 34.4
Ellis, Sara......... 30 98 3.3 Ellis, Sara......... 30 1024 34.1
Rich, Melissa....... 30 88 2.9 Ross, Alex.......... 30 847 28.2
Dalton, Kristen..... 30 72 2.4 Rich, Melissa....... 30 725 24.2
Crites, Haly........ 30 51 1.7 Dalton, Kristen..... 30 707 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rich, Melissa....... 30 85 2.8 Ellis, Sara......... 30 100 3.3
Crites, Haly........ 30 63 2.1 Ross, Alex.......... 30 71 2.4
Dalton, Kristen..... 30 52 1.7 Dalton, Kristen..... 30 63 2.1
Blount, Adrienne.... 30 37 1.2 Blount, Adrienne.... 30 63 2.1
Ellis, Sara......... 30 36 1.2 Rich, Melissa....... 30 50 1.7
FOULOUTS G No.
----------------------------
Rich, Melissa....... 30 3
Crites, Haly........ 30 1
Pearce, Kaela....... 30 1